The following is a compilation of coins minted during the year 1880, listed in alphabetical order based on the name of the country, micronation, or other entity that issued it. Please note that this list may be incomplete.
Contents |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A[edit | edit source]
Afghanistan, Emirate of[edit | edit source]
Alwar[edit | edit source]
Argentina[edit | edit source]
- 1 centavo (pattern)
- 2 centavos (pattern)
- 50 centavos (pattern)
- 1 peso (pattern)
Australia[edit | edit source]
Austria-Hungary[edit | edit source]
Austria[edit | edit source]
Hungary[edit | edit source]
Azores[edit | edit source]
B[edit | edit source]
Baroda[edit | edit source]
Belgium[edit | edit source]
Bhopal[edit | edit source]
Bolivia[edit | edit source]
Brazil, Empire of[edit | edit source]
Bulgaria, Principality of[edit | edit source]
- 10 santim (pattern)
Bundi[edit | edit source]
C[edit | edit source]
Canada[edit | edit source]
Chile[edit | edit source]
China (Qing Dynasty)[edit | edit source]
Colombia, United States of[edit | edit source]
Costa Rica[edit | edit source]
Curaçao and Dependencies[edit | edit source]
- 1 stuiver (tokens)
D[edit | edit source]
Denmark[edit | edit source]
F[edit | edit source]
Finland, Grand Duchy of[edit | edit source]
France[edit | edit source]
G[edit | edit source]
German Empire[edit | edit source]
Baden, Grand Duchy of[edit | edit source]
Bavaria, Kingdom of[edit | edit source]
Hamburg[edit | edit source]
Hesse, Grand Duchy of[edit | edit source]
Mecklenburg-Strelitz, Grand Duchy of[edit | edit source]
Prussia, Kingdom of[edit | edit source]
Saxony, Kingdom of[edit | edit source]
Württemberg, Kingdom of[edit | edit source]
Guatemala[edit | edit source]
Gwalior[edit | edit source]
H[edit | edit source]
Honduras[edit | edit source]
Hong Kong[edit | edit source]
Hyderabad[edit | edit source]
I[edit | edit source]
Iceland[edit | edit source]
- 5 aurir (P. J. Thorsteinsson tokens)
- 10 aurir (P. J. Thorsteinsson tokens)
- 25 aurir (P. J. Thorsteinsson tokens)
- 50 aurir (P. J. Thorsteinsson tokens)
- 100 aurir (P. J. Thorsteinsson tokens)
India - British[edit | edit source]
Iran[edit | edit source]
- 25 dinar
- 50 dinar
- 1 shahi
- 100 dinar
- ¼ qiran
- 500 dinar
- 1,000 dinar
- 2,000 dinar
- ⅕ toman
- 5,000 dinar
- ½ toman
- 1 toman
- 2 toman
- 10 toman
Italy, Kingdom of[edit | edit source]
J[edit | edit source]
Jaipur[edit | edit source]
Jamaica[edit | edit source]
Japan, Empire of[edit | edit source]
Junagadh[edit | edit source]
K[edit | edit source]
Kishangarh[edit | edit source]
Kota[edit | edit source]
Kutch[edit | edit source]
M[edit | edit source]
Mexico[edit | edit source]
- 1 centavo
- 5 centavos
- 10 centavos
- 25 centavos
- 50 centavos
- 1 peso
- 8 reales
- 2½ pesos
- 5 pesos
- 10 pesos
- 20 pesos
Morocco[edit | edit source]
N[edit | edit source]
Netherlands[edit | edit source]
Newfoundland[edit | edit source]
Nicaragua[edit | edit source]
Norway[edit | edit source]
P[edit | edit source]
Peru[edit | edit source]
Philippines[edit | edit source]
Portugal, Kingdom of[edit | edit source]
R[edit | edit source]
Radhanpur[edit | edit source]
Rampur[edit | edit source]
Romania, Kingdom of[edit | edit source]
Russian Empire[edit | edit source]
- ¼ kopek
- ½ kopek
- 1 kopek
- 2 kopeks
- 3 kopeks
- 5 kopeks
- 10 kopeks
- 15 kopeks
- 20 kopeks
- 1 poltina
- 1 ruble
- 3 rubles
- 5 rubles
S[edit | edit source]
Sailana[edit | edit source]
Sarawak, Kingdom of[edit | edit source]
Spain[edit | edit source]
Straits Settlements[edit | edit source]
Sweden[edit | edit source]
Switzerland[edit | edit source]
T[edit | edit source]
Thailand[edit | edit source]
Tibet[edit | edit source]
Tonk[edit | edit source]
Tunisia[edit | edit source]
U[edit | edit source]
United Kingdom of Great Britain and Ireland[edit | edit source]
United States[edit | edit source]
- 1 cent
- 3 cents
- 5 cents
- 10 cents
- 25 cents
- ½ dollar
- 1 dollar
- 2½ dollars
- 3 dollars
- 4 dollars (patterns)
- 5 dollars
- 10 dollars
- 20 dollars
- 1 metric dollar (patterns)
California[edit | edit source]
V[edit | edit source]
Venezuela[edit | edit source]
Vietnam[edit | edit source]
Y[edit | edit source]
Yemen[edit | edit source]
Ras Bab-el-Mandeb[edit | edit source]
References[edit | edit source]
Banknotes printed in 1880: List |
Coins by year: 1875 ·1876 ·1877 ·1878 ·1879 · 1880 · 1881 · 1882 · 1883 · 1884 · 1885 |
Community content is available under CC-BY-SA unless otherwise noted.