The following is a compilation of coins minted during the year 1988, listed in alphabetical order based on the name of the country, micronation, or other entity that issued it. Please note that this list may be incomplete.
Contents |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A[edit | edit source]
Afghanistan[edit | edit source]
Albania[edit | edit source]
Algeria[edit | edit source]
American Samoa[edit | edit source]
Andorra[edit | edit source]
Antigua and Barbuda[edit | edit source]
Araucanía and Patagonia[edit | edit source]
Argentina[edit | edit source]
Aruba[edit | edit source]
Australia[edit | edit source]
- 1 cent
- 2 cents
- 5 cents
- 10 cents
- 20 cents
- 25 cents
- 50 cents
- 1 dollar
- 2 dollars
- 5 dollars
- 10 dollars
- 15 dollars
- 25 dollars
- 50 dollars
- 100 dollars
- 200 dollars
Austria[edit | edit source]
Grinzing[edit | edit source]
B[edit | edit source]
Bahamas[edit | edit source]
Barbados[edit | edit source]
Belgium[edit | edit source]
Belize[edit | edit source]
Bermuda[edit | edit source]
Botswana[edit | edit source]
Brazil[edit | edit source]
- 1 centavo
- 5 centavos
- 10 centavos
- 20 centavos
- 50 centavos
- 1 cruzado
- 5 cruzados
- 10 cruzados
- 100 cruzados
British Virgin Islands[edit | edit source]
Brunei[edit | edit source]
Bulgaria[edit | edit source]
- 1 stotinka
- 2 stotinki
- 5 stotinki
- 10 stotinki
- 20 stotinki
- 50 stotinki
- 1 lev
- 2 leva
- 5 leva
- 10 leva
- 20 leva
- 25 leva
C[edit | edit source]
Cambodia[edit | edit source]
Cameroon[edit | edit source]
Canada[edit | edit source]
- 1 cent
- 5 cents
- 10 cents
- 25 cents
- 50 cents
- 1 dollar
- 5 dollars
- 10 dollars
- 20 dollars
- 50 dollars
- 100 dollars
Cayman Islands[edit | edit source]
Central African Republic[edit | edit source]
Central African States[edit | edit source]
Chad[edit | edit source]
Chile[edit | edit source]
China, People's Republic[edit | edit source]
Christiania[edit | edit source]
Colombia[edit | edit source]
Cook Islands[edit | edit source]
Cuba[edit | edit source]
INTUR[edit | edit source]
Cyprus[edit | edit source]
Czechoslovakia[edit | edit source]
D[edit | edit source]
Denmark[edit | edit source]
- 5 øre
- 10 øre
- 25 øre
- 50 øre (patterns only)
- 1 krone
- 2 kroner (patterns only)
- 5 kroner
- 10 kroner
- 20 kroner (patterns only)
Dominica[edit | edit source]
Dominican Republic[edit | edit source]
E[edit | edit source]
East Germany (German Democratic Republic)[edit | edit source]
Ecuador[edit | edit source]
Egypt[edit | edit source]
El Salvador[edit | edit source]
Europa[edit | edit source]
F[edit | edit source]
Finland[edit | edit source]
France[edit | edit source]
French Polynesia[edit | edit source]
G[edit | edit source]
Gibraltar[edit | edit source]
Greece[edit | edit source]
Grenada[edit | edit source]
Guatemala[edit | edit source]
Guernsey[edit | edit source]
Guinea[edit | edit source]
Guyana[edit | edit source]
H[edit | edit source]
Honduras[edit | edit source]
Hong Kong[edit | edit source]
Hungary[edit | edit source]
- 2 fillér
- 5 fillér
- 10 fillér
- 20 fillér
- 50 fillér
- 1 forint
- 2 forint
- 5 forint
- 10 forint
- 20 forint
- 50 forint
- 100 forint
- 500 forint
Hutt River Province[edit | edit source]
I[edit | edit source]
India[edit | edit source]
Ireland[edit | edit source]
Isle of Man[edit | edit source]
Israel[edit | edit source]
Italy[edit | edit source]
J[edit | edit source]
Jamaica[edit | edit source]
- 1 cent
- 5 cents
- 10 cents
- 20 cents
- 25 cents
- 50 cents
- 1 dollar
- 5 dollars
- 10 dollars
- 25 dollars
- 100 dollars
Japan[edit | edit source]
Jersey[edit | edit source]
K[edit | edit source]
Kenya[edit | edit source]
Kuwait[edit | edit source]
L[edit | edit source]
Laos[edit | edit source]
Latvia[edit | edit source]
Lesotho[edit | edit source]
Liberia[edit | edit source]
Liechtenstein[edit | edit source]
Luxembourg[edit | edit source]
M[edit | edit source]
Macao[edit | edit source]
Madagascar[edit | edit source]
Malaysia[edit | edit source]
Malta[edit | edit source]
Malta, Order of[edit | edit source]
Marshall Islands[edit | edit source]
Mauritius[edit | edit source]
Mexico[edit | edit source]
Mongolia[edit | edit source]
Morocco[edit | edit source]
Mozambique[edit | edit source]
N[edit | edit source]
Netherlands[edit | edit source]
New Caledonia[edit | edit source]
New Zealand[edit | edit source]
Nicaragua[edit | edit source]
Nigeria[edit | edit source]
Niue[edit | edit source]
North Korea[edit | edit source]
Norway[edit | edit source]
O[edit | edit source]
Oman[edit | edit source]
P[edit | edit source]
Pakistan[edit | edit source]
Panama[edit | edit source]
- 1⁄10 balboa (patterns only)
- ¼ balboa (patterns only)
- ½ balboa (patterns only)
- 1 balboa
- 5 balboas
- 25 balboas
- 50 balboas
- 100 balboas
- 200 balboas
- 1000 balboas
- 1500 balboas
Paraguay[edit | edit source]
Peru[edit | edit source]
- 50 centimos
- 1 inti
- 5 intis
- 10 intis (patterns only)
Philippines[edit | edit source]
Pitcairn Islands[edit | edit source]
Poland[edit | edit source]
- 1 złoty
- 2 złote
- 5 złotych
- 10 złotych
- 20 złotych
- 100 złotych
- 200 złotych
- 500 złotych
- 1000 złotych
- 2000 złotych
- 5000 złotych
- 10,000 złotych
- 50,000 złotych
- 200,000 złotych
Portugal[edit | edit source]
R[edit | edit source]
Romania[edit | edit source]
- 10 lei (patterns only)
S[edit | edit source]
Saint Barthélemy[edit | edit source]
Saint Kitts and Nevis[edit | edit source]
Saint Lucia[edit | edit source]
Saint Vincent and the Grenadines[edit | edit source]
Samoa[edit | edit source]
San Marino[edit | edit source]
San Serriffe[edit | edit source]
Seychelles[edit | edit source]
Sierra Leone[edit | edit source]
Singapore[edit | edit source]
- 5 singold
- 10 singold
- 25 singold
- 50 singold
- 100 singold
- 500 singold / 5 ounces
- 1200 singold / 12 ounce coin
Solomon Islands[edit | edit source]
South Africa[edit | edit source]
South Korea[edit | edit source]
- 1 won
- 5 won
- 10 won
- 50 won
- 100 won
- 500 won
- 1000 won
- 2000 won
- 5000 won
- 10,000 won
- 25,000 won
- 50,000 won
Soviet Union[edit | edit source]
- 1 kopek
- 2 kopeks
- 3 kopeks
- 5 kopeks
- 10 kopeks
- 15 kopeks
- 20 kopeks
- 50 kopeks
- 1 ruble
- 3 rubles
- 5 rubles
- 25 rubles
- 50 rubles
- 100 rubles
- 150 rubles
Spain[edit | edit source]
Sri Lanka[edit | edit source]
Suriname[edit | edit source]
Sweden[edit | edit source]
Switzerland[edit | edit source]
T[edit | edit source]
Taiwan (China, Republic of)[edit | edit source]
Tanzania[edit | edit source]
Tokelau[edit | edit source]
Tonga[edit | edit source]
Trinidad and Tobago[edit | edit source]
Tunisia[edit | edit source]
Turkey[edit | edit source]
- 1 lira
- 5 lira
- 10 lira
- 25 lira
- 50 lira
- 100 lira
- 1000 lira
- 5000 lira
- 10,000 lira
- 20,000 lira
- 200,000 lira
Turks and Caicos Islands[edit | edit source]
U[edit | edit source]
United Arab Emirates[edit | edit source]
United Kingdom[edit | edit source]
Pre-decimal[edit | edit source]
Decimal[edit | edit source]
- 1 penny
- 2 pence
- 5 pence
- 10 pence
- 20 pence
- 50 pence
- 1 pound
- 2 pounds
- 5 pounds
- 10 pounds
- 25 pounds
- 50 pounds
- 100 pounds
United States[edit | edit source]
Hawaii[edit | edit source]
Uruguay[edit | edit source]
V[edit | edit source]
Vanuatu[edit | edit source]
Vatican City[edit | edit source]
Venezuela[edit | edit source]
W[edit | edit source]
West African States[edit | edit source]
West Germany (German Federal Republic)[edit | edit source]
Y[edit | edit source]
Yugoslavia[edit | edit source]
Z[edit | edit source]
Zaire[edit | edit source]
Zambia[edit | edit source]
Zamunda[edit | edit source]
Zimbabwe[edit | edit source]
References[edit | edit source]
Banknotes printed in 1988: List |
Coins by year: 1983 ·1984 ·1985 ·1986 ·1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 |
Community content is available under CC-BY-SA unless otherwise noted.